Taara Gbona Kooduopo Printer
titẹ sita | |
titẹ sita ọna | taara Gbona |
O ga | 203DPI |
titẹ sita iyara | 127mm / s |
Memory | DRAM: 2m FLASH: 2m |
Print ori otutu sensọ | Gbona kókó resistance |
ni wiwo | USB (boṣewa) / USB + Bluetooth (iyan) |
kooduopo ohun kikọ | |
kooduopo | CODE128, EAN128, ITF, CODE39, CODE93, EAN13, EAN13 + 2, EAN13 + 5, EAN8, EAN8 + 2, EAN8 + 5, CODABAR, POSTNET, UPCA, UPCA + 2, UPCA + 5, UPC-E, UPCE + 2, UPCE + 5, CPOST, MSI, MSIC, PLESSEY, ITF14, EAN14 |
ti abẹnu font | Font 0 to font 8 |
Gbooro & yiyi | 1 to 10 igba gbooro ninu mejeji itọsọna; 0 °, 90 °, 180 °, 270 ° Yiyi |
image | Monochromatic PCX, BMP image awọn faili le wa ni ti kojọpọ to FLASH, DRAM |
Media iru | |
iwe iru | Iwe eerun, sitika, alemora sitika, ati be be lo |
iwe iwọn | 20mm ~ 82mm |
eerun ita | Max 80mm |
opin | |
Eerun akojọpọ opin | min 25mm |
Iwe pa iru | yiya si pa |
Power | |
Ipese agbara input | AC 100-240V |
ti ara abuda | |
àdánù | 1.48kg |
apa miran | 230 (D) x 163 (W) x 152 (H) mm |
Environmental ibeere | |
iṣẹ ayika | 5 ~ 45 ℃, 20-80% RH (ti ko si condensation) |
Ibi ayika | - 40 ~ 55 ℃, ≤93% RH (40 ℃) |