Top Suppliers 9500 Data Collector Export to Moscow
Top Suppliers 9500 Data Collector Export to Moscow Detail:
CPU | 32-bit high-speed ARM |
Flash Memory | 4 MB. Users available space is 3.5MB. |
Power Supply | 2pcs AA dry batteries or rechargeable NiMH batteries (best 1600-2400mah NiMH batteries). |
Screen Display | 128×128 FSTN LCD screen |
Back Light | White highlighted LED |
Terminal Size & weight | 165 x 65 x 38 mm, about 150 grams |
Standby Time | More than six months (starting from 100% remaining power) |
Scanning Depth of Field | 3 - 35cm (for 13mil EAN13 barcode) |
Scanning Frequency | 60 times / second |
Light Source | 650nm red laser |
Barcode Scan Width | Adjustable up to 20cm |
Decoding Capability | EAN13, EAN8, 39 code, 93 code, 128 code, interleave 25 codes (IT25), Codabar, UPCA,UPCE, and etc. |
Product detail pictures:
Related Product Guide:
Choosing the Right Retail POS System For Your Business
How to Select a Retail POS System
Top Suppliers 9500 Data Collector Export to Moscow, The product will supply to all over the world, such as: , , ,
By from -
By from -