Langsung effect barkod printer
resolusi | 8 titik-titik / mm (203DPI) |
metoda percetakan | Termal Transfer / termal langsung |
speed Max.print (Max.) | 127 mm (5 ") / s |
lebar Max.print (Max.) | 108 mm (4.25 ") |
Max.print panjang (Max.) | 2794 mm (110 ") |
tipe Media | Sinambung, gap, tanda hideung, kipas-melu jeung liang ditinju |
lebar Media | 25.4-118mm (1.0 "-4,6") |
ketebalan Media | 0,06 ~ 0,254 mm (2.36 ~ 10mil) |
panjangna labél | 10 ~ 2.794 mm (0.39 "~ 110") |
kapasitas roll labél | 127 mm (5 ") diaméterna éksternal |
Pita & pita lebar | 300m, Max roll diaméterna 67mm, Core diaméterna: 1 ", 40mm-110mm (1" -4,3 ") |
beurat | 3.1kg |
ukuran | 302,5 mm (d) x 234 mm (W) x 194,8 mm (H) |
prosésor | 32-bit RISC CPU |
ingetan | 4MB Flash Mémori, 8MB SDRAM, maca kartu SD keur ékspansi memori Flash, nepi ka 4 GB |
panganteur | USB 2.0 |
fon internal | 8 fon bitmap alfa-numerik, fon Windows anu bisa diundeur ti software |
barkod | 1D bar kode: Code 39, Code 93, Code 128UCC, Code 128 golongan A, B, C, Codabar, Interleaved 2 of 5, EAN-8, EAN-13 EAN-128, UPC-A, UPC-E, EAN sarta UPC 2 (5) digit nambahkeun-on, MSI, PLESSEY, POSTNET, Cina POST |
2D bar kode: PDF-417, Maxicode, DataMatrix, kode QR | |
rotasi font na barkod | 0 °, 90 °, 180 °, 270 ° |
kaayaan lingkungan | Operasi: 5 ~ 40 ° C, 25 ~ 85% non-condensing, Panyimpenan: -40 ~ 60 ° C, 10 ~ 90% non-condensing |