Direct Printer barcode kulul
Resolution | 8 dhibcood / mm (203DPI) |
habka daabacaadda | Transfer kaamerada / Direct kaamerada |
xawaaraha Max.print (Max.) | 127 mm (5 ") / s |
width Max.print (Max.) | 108 mm (4.25 ") |
dhererka Max.print (Max.) | 2794 mm (110 ") |
nooca Media | Sii socda, farqiga, sumadda madow, taageere-laab iyo godka feeray |
width Media | 25.4-118mm (1.0 "-4,6") |
dhumucdiisuna Media | 0,06 ~ 0,254 mm (2.36 ~ 10mil) |
dhererka Label | 10 ~ 2,794 mm (0.39 "~ 110") |
Label awoodda duudduuban | 127 mm (5 ") dhexroor dibadda |
Ribbon & Ribbon width | 300, Max dhexroor duudduuban 67mm, Ballaca Core: 1 ", 40mm-110mm (1" -4,3 ") |
miisaanka | 3.1kg |
aragti | 302,5 mm (D) x 234 mm (W) x 194,8 mm (H) |
processor | 32-bit RISC processor |
xasuusta | 4MB Flash Memory, 8MB SDRAM, SD akhristaha kaarka for Flash ballaarinta xasuusta, ilaa 4 GB |
interface | USB 2.0 |
noocyada Gudaha | 8 noocyada bitmap Alfa-tiro, noocyada Windows download ka software |
barcode | 1m code bar: Code 39, Xeerka 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, daraa 2 of 5, Eân-8, Eân-13, Eân-128, UPC-A, UPC-E, Eân iyo UPC 2 (5) lambar dar-on, MSI, PLESSEY, POSTNET, Shiinaha POST |
2D bar code: PDF-417, Maxicode, DataMatrix, QR code | |
Font iyo barcode wareeg | 0 °, 90 °, 180 °, 270 ° |
xaaladda deegaanka | Furfuris: 5 ~ 40 ° C, 25 ~ 85% non-keenida, Kaydinta: -40 ~ 60 ° C, 10 ~ 90% non-isu keenida |