9800 Collector Raraunga
mahi Tawhā | |
Pūtake Light | Whero ngōhiko taiaho, 650nm |
tere karapa | 48 ± 2 scan / tuarua |
Taumira karapa | 3mil |
Matawai Whānui | 20mm @ matapihi, 220mm @ 200mm |
Hōhonu o Field | 0 ~ 250mm (0.33mm, PCS 90%) |
tohu | Wheowheo me arahina |
PTM | 72MHz |
Pūmahara | RAM 4KB, ROM 16MB (32MB kōwhiri) |
Whakaatu | Mata 2.8 ", tae pono 16bit tae (65536 tae) |
Resolution | 240 × 320 |
pūhiko | Taimaha lithium-katote (3.7V, 2800mAh) |
mahi Currrent | 150mA |
tūtatari nāianei | 6mA |
Wā mahi | 10 haora |
Wā tūtatari | 15 ra |
Tuku ahokore | 433MHz (max. Whānuitanga 300m) |
Communication Interfacce | USB 2.0 |
EMC | CE & fcc DOC hanganga ture |
Tawhā tinana | |
Tae | Frosted ma |
ahu | 150 x 63 x 31 mm |
Material | ABS + silicone |
Tawhā taiao | |
mahi Temperature | 0 ℃ ~ 45 ℃ |
Temperature Storage | -20 ℃ ~ 60 ℃ |
haumākū | 5% ~ 95% kahore tōhau |
Tīahoaho ambient | Max.5,000 Lux (Fluorescence) |
Momo wetewaehere | |
Ean-8, ean-13, UPC-A, UPC-E, Code 39, Code 93, Code 128, EAN128, Codaber, Industoal 2 o 5, Interleave 2 o 5, Matrix 2 o 5, MSI |
Tukua tou karere ki a tatou:
表单提交中...