3162 Handheld Barcode Scanner 2D
miasa | |
mikendry singa | 617 nm LED |
hazavana singa | 6500K LED |
Optical System | 640H × 480V teboka (VGA) |
Scan Angle | 40 ° mitsivalana; 26 ° mijidina |
fahatsapana | 360 ° (omnidirectional rotational fahatsapana) |
Halalin 'Field | Code 39 -5 Mil: 40 MG - 110 MG |
UPCA -13 Mil (100%): 20 mm ny -260 MG | |
PDF417 - 6.8mil: 35 mm - 110 MG | |
Datamatrix - 10 Mil: 35 mm - 110 MG | |
Print Ampitahao | ≥25% |
Famantarana | Buzzer, Blue & mena LED |
Decoding Model | Keyboard banjino; Full fotoana scanning; Induction fizahana (tsy voatery) |
System Interface | RS-232, USB |
Ara-batana | |
lafiny | 154 X 85 x63mm |
Weight | 110g |
Power | |
fahan'ny TOSIKARATRA | 5 VDC ± 10% |
Operating Current | 400 Ma mahazatra |
Environmental | |
Operating Temperature | 0 ° C - 50 ° C (32 ° F - 122 ° F) |
Storage Temperature | -20 ° C - 60 ° C (-4 ° F - 140 ° F) |
Humidity | 5% - 95% RH (tsy condensing) |
Light Level | Max. 86.000 Lux (fluorescence) |
Drop mateza | Natao hanohitra 1.5M nilatsaka |
Decoding Capability | |
1a Barcode | UPC-A / UPC-E / Eân-8 / Eân-13 / ISBN, Code 39, Code 93, Code 128, Codabar, Interleaved 2 of 5, RSS-14, RSS-14 Limited, RSS-14 nitatra |
2D Barcode | PDF417, MicroPDF417, Data Matrix, QR Code, Micro QR Code |
Alefaso ny hafatra ho antsika:
表单提交中...