Low MOQ for Colored Thermal Sticker for Senegal Factories
Low MOQ for Colored Thermal Sticker for Senegal Factories Detail:
Model | Dimension (WxH) | PCS/Roll | Color |
CRM3020 | 30x20mm | 1200pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM4025 | 40x25mm | 800pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM5030 | 50x30mm | 560pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM4080 | 40x80mm | 300pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM50100 | 50x100mm | 200pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM6040 | 60x40mm | 400pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM6090 | 60x90mm | 250pcs/roll | red, orange, yellow, green, dark orange, brown |
CRM7050 | 70x50mm | 400pcs/roll | red, orange, yellow, green, dark orange, brown |
Product detail pictures:
Related Product Guide:
The Benefits of POS System Over a Traditional Cash Register
Choosing the Right Retail POS System For Your Business
Low MOQ for Colored Thermal Sticker for Senegal Factories, The product will supply to all over the world, such as: , , ,
By from -
By from -