Android Handheld POS Terminal
CPU | MTK 6580M |
CPU Zaus | 1.3 GHz Quad Core |
RAM | 512MB DDR2 |
NYEM | 4GB Nand eeb |
O / S | Android 5.1 |
LCD Screen | 5.5 "IPS, Quarter High Definitron 960 * 540 |
kov Screen | Peev Xwm Dual-point kov Screen |
lub koob yees duab | 200W FF Macro |
hais lus | Tib Track 1W Volume Up To 90 DB (Adjustable) |
microphone | 1xMIC Acoustic Wave Payment Txhawb |
3G | GSM 900/1800, WCDAM 900/2100 |
WIFI | WIFI 802.11b / g / n (2.4G) |
Bluetooth | Bluetooth 3.0 / 4.0 IBEACON Txhawb |
Button | 1x Fais fab khawm, 1x Scan Button |
interface | 1xMicro USB Debug Chaw nres nkoj, 1xSIM Card Qhov, 1 × 4 Section lub mloog pob ntseg Qhov, 1x Them lub npog taub tes thaum xaws khaub ncaws |
Roj teeb | 7.4V / 5200mAh |
Sau hom | Thermal Kab Sau |
Ntawv Dav | 58mm |
Sau Ceev | 75mm / s |
Lub neej ntawm Sau taub hau | 50km |
Kab uas hla ntawm daim ntawv Yob | 40 hli |
dimension | Terminal: Length 216.6mm * Dav 89.2mm * qhov siab 57.9mm |
Them Base: Length 215.7mm * Dav 89.9mm * Height28.5mm | |
lub npog taub tes thaum xaws khaub ncaws hom | Tswv yim: AC100 ~ 240V / 1.5A 50 / 60Hz |
Them Base | ZIS: DC12V / 1A |
Xa koj cov lus rau peb:
表单提交中...