Good quality Mini Direct Thermal Barcode Printer for Iceland Manufacturers
Good quality Mini Direct Thermal Barcode Printer for Iceland Manufacturers Detail:
Printing | Printing Method | Direct thermal line printing |
Resolution | 203dpi (8 dots/mm) | |
Printing Speed | Max. 102mm/s | |
Printing Width | Max. 72mm | |
Printing Length | 300mm | |
Processor | 32 bit RISC CPU | |
Memory | RAM | 2MB |
Flash | 2MB | |
Detection | Sensors | Out of paper detection, Gap detection, Notch detection |
Black mark detection, TPH temperature detection | ||
Media | Types | Fan-fed or Roll-fed, Die-cut or continuous label |
Width | 1″(25mm) – 3.35″(85mm) | |
Thickness | 0.003″(60um) – 0.007″(180um) | |
Label Roll Diameter | 90mm | |
Core Diameter | 0.5″(12.7mm),1″(25.4mm),1.5″(38.1mm) | |
Software | Label Design | Bartender Ultralite |
Driver | Windows 2000, XP, Vista, 7, 8, 10 | |
Interfaces | USB, RS232C | |
Control Panel | Tri-color status LED, Power and Feed button | |
Power Adapter | Power Input | AC 100 ~ 240V 50/60Hz 1.5A |
Power Output | DC 12V 2A | |
Physical | Dimension(L*H*W) | 188*134*150mm |
Characteristics | Weight | 880g |
Product detail pictures:
Related Product Guide:
The Benefits of POS System Over a Traditional Cash Register
Choosing the Right Retail POS System For Your Business
Good quality Mini Direct Thermal Barcode Printer for Iceland Manufacturers, The product will supply to all over the world, such as: , , ,
By from -
By from -