Bottom price for Electronic Cash Register for Chicago Importers
Bottom price for Electronic Cash Register for Chicago Importers Detail:
CPU | ARM 7 |
Printer Head | 1-Station Thermal |
Printing Speed | Max 60mm/s |
Paper Supply Method | Easy-Loading paper |
Paper Width | 58mm |
Operator Display | 128×64 LCM |
Customer Display | 6 or 10 digits LED |
Keyboard | 93 Keys |
Departments | 100 |
Clerks | 100 |
Interface | 2xRS232, 1xPS2 |
Cash Drawer | 9V cash drawer |
Power Supply | Switch power |
PLUs | Max. 10240 |
Memory Billing | Yes |
Customer Management | Yes |
Stock Management | Yes |
Profit Analysis | Yes |
Back-up Battery | Option |
Dimension (W*L*H) | 350x400x270 mm |
Product detail pictures:
Related Product Guide:
How to Select a Retail POS System
Choosing the Right Retail POS System For Your Business
Bottom price for Electronic Cash Register for Chicago Importers, The product will supply to all over the world, such as: , , ,
By from -
By from -