2017 High quality Compact ECR to Indonesia Manufacturer
2017 High quality Compact ECR to Indonesia Manufacturer Detail:
CPU | ARM 7 |
Printer Head | 1-Station Thermal |
Printing Speed | Max 60mm/s |
Paper Supply Method | Easy-Loading Paper |
Paper Width | 58mm |
Operator Display | 128×64 LCM |
Customer Display | 6 digits LED |
Keyboard | 48 Keys |
Departments | 100 |
Clerks | 100 |
Interface | 1×RS232,1×PS2 |
Cash Drawer | 9V Cash Drawer |
Power Supply | Switch Power |
PLUs | Max. 2000 |
Memory Billing | Yes |
Customer Management | No |
Stock Management | Yes |
Profit Analysis | Yes |
Back-up Battery | No |
Dimension (W*L*H) | 295 x 345 x 250mm |
Optional | Lock and Keys, |
USB Interface (for PC SYNC) |
Product detail pictures:
Related Product Guide:
Choosing the Right Retail POS System For Your Business
Guide to Getting an Efficient Restaurant POS System
2017 High quality Compact ECR to Indonesia Manufacturer, The product will supply to all over the world, such as: , , ,
By from -
By from -