2017 Good Quality Electronic Cash Register to Indonesia Manufacturer
2017 Good Quality Electronic Cash Register to Indonesia Manufacturer Detail:
CPU | ARM 7 |
Printer Head | 1-Station Thermal |
Printing Speed | Max 60mm/s |
Paper Supply Method | Easy-Loading paper |
Paper Width | 58mm |
Operator Display | 128×64 LCM |
Customer Display | 6 or 10 digits LED |
Keyboard | 93 Keys |
Departments | 100 |
Clerks | 100 |
Interface | 2xRS232, 1xPS2 |
Cash Drawer | 9V cash drawer |
Power Supply | Switch power |
PLUs | Max. 10240 |
Memory Billing | Yes |
Customer Management | Yes |
Stock Management | Yes |
Profit Analysis | Yes |
Back-up Battery | Option |
Dimension (W*L*H) | 350x400x270 mm |
Product detail pictures:
Related Product Guide:
The Benefits of POS System Over a Traditional Cash Register
Guide to Getting an Efficient Restaurant POS System
2017 Good Quality Electronic Cash Register to Indonesia Manufacturer, The product will supply to all over the world, such as: , , ,
By from -
By from -